| Day | Breakfast | Mid-Morning Snack | Lunch | Afternoon Snack |
|---|---|---|---|---|
| Monday | Oatmeal with fresh fruit and honey | Whole-grain crackers and cheese | Grilled chicken, rice, steamed vegetables | Apple slices with peanut butter |
| Tuesday | Scrambled eggs with spinach and toast | Yogurt with granola | Vegetable stew with beans, served with rice | Carrot sticks with hummus |
| Wednesday | Fruit smoothie with spinach and oats | Nuts and dried fruit | Beef stew with potatoes, carrots, and green beans | Whole wheat muffin |
| Thursday | Boiled eggs with avocado and toast | Fresh fruit (bananas, oranges) | Lentil curry with brown rice and steamed spinach | Cheese cubes and grapes |
| Friday | Peanut butter on whole-grain toast | Vegetable sticks (carrot, cucumber) | Chicken stir-fry with mixed vegetables and noodles | Popcorn |
| Saturday | Yogurt with sliced fruit and oats | Trail mix (nuts, seeds, dried fruits) | Fish stew with maize meal and green vegetables | Banana with almond butter |
| Sunday | Whole-grain pancakes with fruit | Boiled eggs and cherry tomatoes | Butternut and chickpea curry with rice | Sliced cucumber with cottage cheese |
- Nutritional Balance: Each meal is designed to balance protein, carbohydrates, and healthy fats.
- Cultural Relevance: Ingredients like maize meal, lentils, and root vegetables reflect commonly enjoyed and locally accessible foods.
- Affordability: The meals use cost-effective ingredients that can be purchased in bulk.
- Accessibility: The menu includes options that are simple to prepare, making it easy to implement with minimal kitchen facilities.
This schedule can be adjusted based on seasonal ingredients and donations, ensuring flexibility to keep meals varied and enjoyable for the youth.
